Apple Valley Lake Market Report for 2009
During 2009,108 homes were sold in Apple Valley. The average sales price of the real estate sold was $129,495 with a total of $13,985,540 of total dollar volume closed as reported by the Knox County MLS.
The breakdown of Apple Valley Lake Community 2009 sales by price ranges is as follows:
# Homes Sold | Price Range | Avg. Sales Price |
44 | $27,000 - $100,000 | $73,412 |
27 | $100,001 - $125,000 | $114,884 |
12 | $125,001 - $150,000 | $135,830 |
12 | $150,001 - $175,000 | $165,045 |
4 | $175,001 - $200,000 | $182,750 |
0 | $200,001 - $225,000 | - |
1 | $225,001 - $250,000 | $232,000 |
0 | $250,001 - $275,000 | - |
0 | $275,001 - $300,000 | - |
2 | $300,001 - $325,000 | $309,000 |
1 | $325,001 - $350,000 | $350,000 |
2 | $350,001 - $375,000 | $364,000 |
0 | $375,001 - $400,000 | - |
0 | $400,001 - $425,000 | - |
2 | $425,001 - $450,000 | $439,500 |
0 | $450,001 - $475,000 | - |
0 | $475,001 - $500,000 | - |
1 | $500,001 - up | $505,000 |
As of January 3, 2010, 56 homes are listed for sale in the Apple Valley Lake Community. The average list price of these homes is $189,816 with a combined total dollar value of $10,629,712.
Watch for our monthly statistics on the market here in Apple Valley!! If you would like to be kept up to date with the latest news on real estate listings in the Apple Valley Lake Community, be sure to register for our FREE automated Apple Valley Listing Notification by clicking here.
View our Apple Valley Community Lake Lots for sale by clicking here!!
View our Apple Valley Community Lake Listings by clicking here!!
*all sales statistics are as reported by the Knox County MLS.